System Type | Z840 1125W Energy Efficient Workstation |
Bluefish444 I/O Card | Epoch | 4K Neutron |
Epoch | 4K Neutron Video Connectivity | 3 x Bi-directional 3G/HD/SD-SDI BNCs, 1 x HDMI 1.4A Output |
Video I/O | SD-SDI SMPTE 295M HD-SDI 1.5G SMPTE 292M 3G-SDI (Level A+B) SMPTE 424M Dual Link 1.5G SMPTE 372M Dual Link 3G 4K/2K/HD/SD HDMI Output |
Audio I/O | 16 channels of embedded SDI I/O, 8 channels of AES ID3 I/O (unbalanced), 2 channels of analogue output (unbalanced), Dolby Digital pass-through SDI |
Video Formats | (4K) 4096x2160p @ 23.98, 24, 25, 29.97, 30 fps (UHD) 3840x2160p @ 23.98, 24, 25, 29.97, 30 fps (2K) 2048x1556p @ 14.98, 15 fps (2K) 2048x1080p/PsF @ 23.98, 24, 25, 29.97, 30, 48, 50, 59.94, 60 fps (HD) 1920x1080p/PsF @ 23.98, 24, 25, 29.97, 30, 48, 50, 59.94, 60 fps (HD) 1920x1080i @ 25, 29.97, 30 fps (HD) 1280x720p @ 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 fps (SD) 720x576i @ 25 fps PAL (SD) 720x486i @ 29.97 fps NTSC |
CPU | 2 x Intel Xeon 2.4GHz E5-2640 v4 10-Core |
RAM | 32GB DDR4 2400MHz (8x4GB) |
Graphics Card | NVIDIA Quadro M4000 8GB* (4 x DisplayPort Outputs) |
HDD | 1TB 7200RPM SATA |
Optical Drive | 16x DVD +/- RW SATA drive |
Operating System | Windows 10 Pro 64-bit Windows 7 Pro 64-bit (via downgrade) |
Peripherals | USB optical scroll mouse, USB standard keyboard, 2 x HP DisplayPort to DVI-D adaptors |
Included Software | Bluefish444 IngeSTore |
Warranty | 2 years |
View the full specifications on the Epoch | 4K Neutron Specs page.
*Also available with an NVIDIA Quadro M5000 8GB Graphics Card for USD$10,936.
Available in North America through Versatile Distribution Services.
I’d like to know more about Bluefish444 Hewlett Packard Workstations
Learn more about Versatile Distribution Services
If you are located outside of North America and are interested in this configuration, please register your interest above.