PHYSICAL DIMENSIONS | ||
---|---|---|
KRONOS K8 | KRONOS K8 [R] | |
Width | PCIe Single Slot | PCIe Single Slot |
Length | 200mm (2/3-Length PCIe) | 200mm (2/3-Length PCIe) |
Internal clearance (L) | 184mm | 184mm |
Height | Full Height PCIe | Full Height PCIe |
Weight | 300g | 300g |
Power requirement | PCI 12V 2A (max) | PCI 12V 2A (max) |
VIDEO I/O | ||
---|---|---|
KRONOS K8 | KRONOS K8 [R] | |
SDI VIDEO | ||
SD SMPTE 295M | 8 | 8 |
HD 1.5G SMPTE 292M | 8 | 8 |
3G (Level A+B) SMPTE 424M | 8 | 4 |
Dual Link 1.5G SMPTE 372M | YES | YES |
Dual Link 3G | YES | YES |
Quad Link 1.5G SMPTE 2036-1 | YES | YES |
Quad Link 3G SMPTE 2036-1 | YES | YES |
Maximum HD video channels | 8 | 8 |
Maximum UHD video channels | 2 | 1 |
12/10/8-bit 4:4:4:4 SDI | YES | YES |
12/10/8-bit 4:2:2:4 SDI | YES | YES |
REFERENCE | ||
Reference IN/OUT (Dedicated HD-BNC) | YES | YES |
Interlocking I/O supporting KRONOS and Epoch | Neutron cards | YES | YES |
ANCILLARY | ||
---|---|---|
KRONOS K8 | KRONOS K8 [R] | |
HANC | ||
RP 188 timecode | YES | YES |
16 channels of embedded audio per SDI | YES | YES |
Video payload ID | YES | YES |
Custom packets | YES | YES |
VANC | ||
Closed captioning | YES | YES |
3 line VITC | YES | YES |
Custom packets | YES | YES |
AUDIO I/O | ||
---|---|---|
KRONOS K8 | KRONOS K8 [R] | |
AUDIO SIGNALS | ||
16 channels of embedded Audio INPUT per SDI | YES | YES |
16 channels of embedded Audio OUTPUT per SDI | YES | YES |
Dolby Digital pass-through SDI | YES | YES |
HARDWARE | ||
---|---|---|
KRONOS K8 | KRONOS K8 [R] | |
MAJOR HARDWARE FEATURES | ||
High-performance, 3G bypass relays | 4 | 4 |
Low-latency hardware keyers | 4 | 4 |
Fully programmable 4 x 4 x 33-bit colour matrix | YES | YES |
12-bit video signal path throughout | YES | YES |
Automatic cross-Locking and phasing across formats | YES | YES |
Audio sample-rate converters | YES | YES |
(MR2) Master Routing Resource | YES | YES |
ISIM (Input Stream Integrity Management) | YES | YES |
4K/UHD HDR modes | YES | YES |
Stereoscopic/3D modes | YES | YES |
8-lane PCI-Express Gen3 (16 lane compatible) | YES | YES |
Full-duplex DMA data transfer bandwidth | YES | YES |
LTC I/O (Via Reference or Interlock connectors) | YES | YES |
STEM port | YES | YES |
OPTIONAL AUX I/O VIA STEM PORT | ||
---|---|---|
KRONOS K8 | KRONOS K8 [R] | |
LTC I/O (HD-BNC), RS-422 (RJ45), AES audio I/O (DB25) | EX1 | EX1 |
Analogue audio I/O (2 x 3.5mm TRS), RS-422 (RJ45), AES audio I/O (DB25) | EX2 | EX2 |
OPTIONAL AUX LTC I/O VIA INTERLOCK | ||
---|---|---|
KRONOS K8 | KRONOS K8 [R] | |
LTC I/O (BNC) Aux shield | EX3 | EX3 |
VIDEO FORMATS | ||
---|---|---|
KRONOS K8 | KRONOS K8 [R] | |
SUPPORTED YUV SDI VIDEO FORMATS | ||
(2K) 2048x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES | YES |
(2K) 2048x1080P/PsF @ 48, 50, 59.94, 60 fps | YES | YES |
(HD) 1920x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES | YES |
(HD) 1920x1080p/PsF @ 48, 50, 59.94, 60 fps | YES | YES |
(HD) 1920x1080i @ 25, 29.97, 30 fps | YES | YES |
(HD) 1280x720p @ 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 fps | YES | YES |
(SD) 720x576i @ 25 fps PAL | YES | YES |
(SD) 720x486i @ 29.97 fps NTSC | YES | YES |
SUPPORTED RGB SDI VIDEO MODES | ||
(2K) 2048x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES | YES |
(HD) 1920x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES | YES |
(HD) 1920x1080i @ 25, 29.97, 30 fps | YES | YES |
(SD) 720x576i @ 25 fps PAL | YES | YES |
(SD) 720x486i @ 29.97 fps NTSC | YES | YES |
SUPPORTED HSDL SDI VIDEO MODES | ||
(2K) 2048x1556 @ 14.98, 15 fps | YES | YES |
SUPPORTED 4K/UHD YUV SDI VIDEO MODES | ||
(4K) 4096x2160p @ 23.98, 24, 25, 29.97, 30 fps | YES |
YES |
(4K) 4096x2160p @ 48, 50, 59.94, 60 fps | YES | YES |
(UHD) 3840x2160p @ 23.98, 24, 25, 29.97, 30 fps | YES |
YES |
(UHD) 3840x2160p @ 48, 50, 59.94, 60 fps | YES | YES |
SUPPORTED 4K/UHD RGB SDI VIDEO MODES | ||
(4K) 4096x2160p @ 23.98, 24, 25, 29.97, 30 fps | YES | YES |
(UHD) 3840x2160p @ 23.98, 24, 25, 29.97, 30 fps | YES | YES |
SUPPORTED PIXEL FORMATS | ||
2VUY, YUVS, BV8, V210, AYUV_4224, AYUV_4444, YV12, I420 | YES | YES |
ARGB, BGRA, RGB24, Cineon, DPX, RGB48 | YES | YES |
Custom using flexible hardware pixel format engine | YES | YES |
SOFTWARE | ||
---|---|---|
Click here for a full list of K8 supported software. |