PHYSICAL DIMENSIONS | ||
---|---|---|
Epoch | Neutron | Epoch | Neutron LP | |
Width | 120mm | 80mm |
Length | 185mm | 185mm |
Internal clearance (L) | 169mm | 169mm |
Height | 1 PCIe Slot | 1 PCIe Slot |
Weight | 220g | 180g |
VIDEO I/O | ||
---|---|---|
Epoch | Neutron | Epoch | Neutron LP | |
SDI VIDEO | ||
SD SMPTE 295M | 2 | 2 |
HD 1.5G SMPTE 292M | 3 | 3 |
3G (Level A+B) SMPTE 424M | NO | NO |
Dual Link 1.5G SMPTE 372M | YES | YES |
Dual Link 3G | NO | NO |
Quad Link 1.5G SMPTE 2036-1 | NO | NO |
Quad Link 3G SMPTE 2036-1 | NO | NO |
Maximum video channels | 4 | 4 |
12/10/8-bit 4:4:4:4 SDI | YES | YES |
12/10/8-bit 4:2:2:4 SDI | YES | YES |
ASI | ||
ASI EN50083-9 | YES | YES |
ASI/SDI input auto-detection | YES | YES |
Burst and non-burst packet auto-detection | YES | YES |
Inverted bit-stream auto-detection & correction | YES | YES |
HDMI OUTPUT | ||
2K/HD/SD | YES# | YES |
(4K DCI) 4096x2160p @ 24 fps | NO | NO |
(UHD) 3840x2160p @ 24, 25, 29, 30 fps | NO | NO |
REFERENCE | ||
Bi-level/tri-level Reference INPUT | YES | YES |
Bi-level/tri-level Reference INPUT auxiliary (Dedicated BNC) | YES^ | YES^ |
Bi-level/tri-level Reference INPUT auxiliary (Via breakout cable) | YES^ | NO |
Interlocking I/O between Neutron cards | YES | YES |
#Available on all models except EB3007X. ^Refer to Optional Connectivity table for more information.
ANCILLARY | ||
---|---|---|
Epoch | Neutron | Epoch | Neutron LP | |
HANC | ||
RP 188 timecode | YES | YES |
16 channels of embedded audio per SDI | YES | YES |
Video payload ID | YES | YES |
Custom packets | YES | YES |
VANC | ||
Closed captioning | YES | YES |
3 line VITC | YES | YES |
Custom packets | YES | YES |
AUDIO I/O | ||
---|---|---|
Epoch | Neutron | Epoch | Neutron LP | |
AUDIO SIGNALS | ||
16 channels of embedded audio INPUT per SDI | YES | YES |
8 channels of AES ID3 INPUT (unbalanced, BNC) | YES^ | YES^ |
16 channels of embedded audio OUTPUT per SDI | YES | YES |
8 channels of AES ID3 OUTPUT (unbalanced, BNC) | YES^ | YES^ |
2 channels -10DBU analogue output (unbalanced, RCA) | YES^ | YES^ |
Dolby Digital pass-through SDI | YES | YES |
^Refer to Optional Connectivity table for more information.
HARDWARE | ||
---|---|---|
Epoch | Neutron | Epoch | Neutron LP | |
MAJOR HARDWARE FEATURES | ||
High-performance, bypass relays | YES | YES |
Fully programmable 4 x 4 x 33-bit colour matrix | YES | YES |
12-bit video signal path throughout | YES | YES |
Automatic cross-locking and intelligent output phasing across formats | YES | YES |
Audio sample-rate converters | YES | YES |
(MR2) Master Routing Resource | YES | YES |
ISIM (Input Stream Integrity Management) | YES | YES |
4-lane PCI-Express (8 and 16 lane compatible) | YES | YES |
Full-duplex DMA data transfer bandwidth 1.1GB/s | YES | YES |
256MB on-board memory | YES | YES |
Hardware downstream keyer | YES | YES |
LTC I/O BNC | YES^ | NO |
RS-422 serial port (Via breakout cable) | YES^ | YES^ |
DVB ASI | YES | YES |
ASI-SPECIFIC CAPABILITIES | ||
Full DVB/ASI support as per EN50083-9 | YES | YES |
Ideal performance as per ETSITR101891 V1.1.1 (2001-02) | YES | YES |
Bypass relays operate on power failure | YES | YES |
Programmable interrupt latency | YES | YES |
ASI INPUT CAPABILITIES | ||
188 & 204 byte packet auto-detection | YES | YES |
Burst & non-burst packet auto-detection | YES | YES |
Inverted bit-stream auto-detection & correction | YES | YES |
Time-stamping of packets with genlockable clock | YES | YES |
Bitrate reporting | YES | YES |
Automatic ASI/SDI detection | YES | YES |
Huge receive packet buffer | YES | YES |
ASI OUTPUT CAPABILITIES | ||
188 & 204 byte packet generation | YES | YES |
Burst & non-burst packet generation | YES | YES |
Very high resolution output bitrate generator | YES | YES |
Switchable low-latency loop-through path from input | YES | YES |
Automatic time-stamp removal | YES | YES |
Automatic packet underflow tracking and recovery | YES | YES |
Ideal (zero) aperiodicity of output packets | YES | YES |
ASI carrier can be genlocked or manually tuned | YES | YES |
Huge transmit packet buffer | YES | YES |
^Refer to Optional Connectivity table for more information.
VIDEO FORMATS | ||
---|---|---|
Epoch | Neutron | Epoch | Neutron LP | |
SUPPORTED YUV SDI VIDEO FORMATS | ||
(2K) 2048x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES | YES |
(2K) 2048x1080P/PsF @ 48, 50, 59.94, 60 fps | YES (DL ONLY) | YES (DL ONLY) |
(HD) 1920x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES | YES |
(HD) 1920x1080p/PsF @ 48, 50, 59.94, 60 fps | YES (DL ONLY) | YES (DL ONLY) |
(HD) 1920x1080i @ 25, 29.97, 30 fps | YES | YES |
(HD) 1280x720p @ 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 fps | YES | YES |
(SD) 720x576i @ 25 fps PAL | YES | YES |
(SD) 720x486i @ 29.97 fps NTSC | YES | YES |
SUPPORTED RGB SDI VIDEO MODES | ||
(2K) 2048x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES (DL ONLY) | YES (DL ONLY) |
(HD) 1920x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES (DL ONLY) | YES (DL ONLY) |
(HD) 1920x1080i @ 25, 29.97, 30 fps | YES (DL ONLY) | YES (DL ONLY) |
(SD) 720x576i @ 25 fps PAL | YES (DL ONLY) | YES (DL ONLY) |
(SD) 720x486i @ 29.97 fps NTSC | YES (DL ONLY) | YES (DL ONLY) |
SUPPORTED HSDL SDI VIDEO MODES | ||
(2K) 2048x1556 @ 14.98, 15 fps | YES (DL ONLY) | YES (DL ONLY) |
SUPPORTED 4K/UHD YUV SDI VIDEO MODES | ||
(4K) 4096x2160p @ 23.98, 24, 25, 29.97, 30 fps | NO | NO |
(4K) 4096x2160p @ 48, 50, 59.94, 60 fps | NO | NO |
(UHD) 3840x2160p @ 23.98, 24, 25, 29.97, 30 fps | NO | NO |
(UHD) 3840x2160p @ 48, 50, 59.94, 60 fps | NO | NO |
SUPPORTED 4K/UHD RGB SDI VIDEO MODES | ||
(4K) 4096x2160p @ 23.98, 24, 25, 29.97, 30 fps | NO | NO |
(UHD) 3840x2160p @ 23.98, 24, 25, 29.97, 30 fps | NO | NO |
SUPPORTED PIXEL FORMATS | ||
2VUY, YUVS, BV8, V210, AYUV_4224, AYUV_4444, YV12, I420 | YES | YES |
ARGB, BGRA, RGB24, Cineon, DPX, RGB48 | YES | YES |
Custom using flexible hardware pixel format engine | YES | YES |
DL = Dual Link.
SOFTWARE | ||
---|---|---|
Click here for a full list of Neutron supported software. |