PHYSICAL DIMENSIONS | ||
---|---|---|
Epoch | Supernova CG | ||
Width | 120mm | |
Length | 200mm | |
Internal clearance (L) | 184mm | |
Height | 1 PCIe Slot | |
Weight | 260g |
VIDEO IO | |||
---|---|---|---|
Epoch | Supernova CG | Epoch | 4K Supernova S+ | Epoch | 4K Supernova S+ EX | |
SDI VIDEO | |||
SD SMPTE 295M | 4 | 4 | 4 |
HD 1.5G SMPTE 292M | 4 | 4 | 4 |
3G-SDI (Level A+B) SMPTE 424M | NO | 4* | 4* |
Dual Link 1.5G SMPTE 372M | YES | YES | YES |
Dual Link 3G | NO | YES | YES |
Quad Link 1.5G | NO | YES | YES |
Quad Link 3G SMPTE 2036-1 | NO | YES | YES |
5th BNC monitor OUTPUT | NO | YES | YES |
Maximum video channels | 4 | 4 | 4 |
12/10/8-bit 4:4:4:4 SDI | YES | YES | YES |
12/10/8-bit 4:2:2:4 SDI | YES | YES | YES |
REFERENCE | |||
Bi-level/tri-level Reference INPUT (Dedicated BNC) | YES | YES | YES |
BF Lock OUTPUT | NO | YES | YES |
*Dependent on available PCIe bandwidth.
ANCILLARY | |||
---|---|---|---|
Epoch | Supernova CG | Epoch | 4K Supernova S+ | Epoch | 4K Supernova S+ EX | |
HANC | |||
RP 188 timecode | YES | YES | YES |
16 channels of embedded audio per SDI | YES | YES | YES |
Video payload ID | YES | YES | YES |
Custom packets | YES | YES | YES |
VANC | |||
Closed captioning | YES | YES | YES |
3 line VITC | YES | YES | YES |
Custom packets | YES | YES | YES |
AUDIO I/O | |||
---|---|---|---|
Epoch | Supernova CG | Epoch | 4K Supernova S+ | Epoch | 4K Supernova S+ EX | |
AUDIO SIGNALS | |||
16 channels of embedded audio INPUT per SDI | YES | YES | YES |
8 channels of AES ID3 INPUT (unbalanced, BNC) | NO | NO | YES |
16 channels of embedded audio OUTPUT per SDI | YES | YES | YES |
8 channels of AES ID3 OUTPUT (unbalanced, BNC) | NO | NO | YES |
2 channels -10DBU analogue OUTPUT (unbalanced, RCA) | NO | NO | YES |
Dolby Digital pass-through SDI | YES | YES | YES |
HARDWARE | |||
---|---|---|---|
Epoch | Supernova CG | Epoch | 4K Supernova S+ | Epoch | 4K Supernova S+ EX | |
MAJOR HARDWARE FEATURES | |||
High-performance, 3G bypass relays | YES | YES | YES |
Fully programmable 4 x 4 x 33-bit colour matrix | YES | YES | YES |
12-bit video signal path throughout | YES | YES | YES |
Automatic cross-locking and intelligent output phasing across formats | YES | YES | YES |
Audio sample-rate converters | YES | YES | YES |
(MR2) Master Routing Resource | YES | YES | YES |
ISIM (Input Stream integrity management) | YES | YES | YES |
4-lane PCI-Express (8 and 16 lane compatible) | YES | YES | YES |
Full-duplex DMA data transfer bandwidth 1.1GB/s | YES | YES | YES |
256MB on-board memory | YES | YES | YES |
Hardware keyer | YES | YES | YES |
LTC I/O BNC | NO | NO | YES |
RS-422 serial port (Via breakout cable) | NO | NO | YES |
VIDEO FORMATS | |||
---|---|---|---|
Epoch | Supernova CG | Epoch | 4K Supernova S+ | Epoch | 4K Supernova S+ EX | |
SUPPORTED YUV SDI VIDEO MODES | |||
(2K) 2048 x 1080p/PsF @ 23.976, 24, 25, 29.97, 30FPS | YES | YES | YES |
(2K) 2048 x 1080P/PsF @ 48, 50, 59.94, 60FPS | YES | YES | YES |
(HD) 1920 x 1080p/PsF @ 23.976, 24, 25, 29.97, 30FPS | YES | YES | YES |
(HD) 1920 x 1080p/PsF @ 48, 50, 59.94, 60FPS | YES | YES | YES |
(HD) 1920 x 1080i @ 25, 29.97, 30FPS | YES | YES | YES |
(HD) 1280 x 720p @ 23.976, 24, 25, 29.97, 30, 50, 59.94, 60FPS | YES | YES | YES |
(SD) 720 x 576i @ 25FPS PAL | YES | YES | YES |
(SD) 720 x 486i @ 29.97FPS NTSC | YES | YES | YES |
SUPPORTED RGB SDI VIDEO MODES | |||
(2K) 2048 x 1080p/PsF @ 23.976, 24, 25, 29.97, 30FPS | YES | YES | YES |
(HD) 1920 x 1080p/PsF @ 23.976, 24, 25, 29.97, 30FPS | YES | YES | YES |
(HD) 1920 x 1080i @ 25, 29.97, 30FPS | YES | YES | YES |
(SD) 720 x 576i @ 25FPS PAL | YES | YES | YES |
(SD) 720 x 486i @ 29.97FPS NTSC | YES | YES | YES |
SUPPORTED HSDL SDI VIDEO MODES | |||
(2K) 2048 x 1556 @ 14.98, 15FPS | NO | YES | YES |
SUPPORTED 4K/UHD YUV SDI VIDEO MODES | |||
(4K) 4096 x 2160p @ 23.976, 24, 25, 29.97, 30FPS | NO | YES | YES |
(4K) 4096 x 2160p @ 48, 50, 59.94, 60FPS | NO | NO | NO |
(UHD) 3840 x 2160p @ 23.976, 24, 25, 29.97, 30FPS | NO | YES | YES |
(UHD) 3840 x 2160p @ 48, 50, 59.94, 60FPS | NO | NO | NO |
SUPPORTED 4K/UHD RGB SDI VIDEO MODES | |||
(4K) 4096 x 2160p @ 23.976, 24, 25, 29.97, 30FPS | NO | YES* | YES* |
(UHD) 3840 x 2160p @ 23.976, 24, 25, 29.97, 30FPS | NO | YES* | YES* |
SUPPORTED PIXEL FORMATS | |||
2VUY, YUVS, BV8, V210, AYUV_4224, AYUV_4444, YV12, I420 | YES | YES | YES |
ARGB, BGRA, RGB24, Cineon, DPX, RGB48 | YES | YES | YES |
Custom using flexible hardware pixel format engine | YES | YES | YES |
*Dependent on available PCIe bandwidth.
SOFTWARE | |||
---|---|---|---|
Click here for a full list of Supernova CG supported software. |