A large proportion of television globally is still produced in HD or SD at or below 30 frames per second. Bluefish444 SDI and HDMI professional video cards can capture and playback these formats at the highest quality.
Epoch | Neutron | Epoch | Neutron | Epoch | Neutron LP | Epoch | Supernova CG | KRONOS K8 [R] | |
---|---|---|---|---|---|
Part number | EB3007B | EB3007C | EB3007D | EB3005CGF | K4001 |
MSRP (USD) | $1,995 Find a Reseller |
$2,095 Find a Reseller |
$1,995 Find a Reseller |
$2,845 Find a Reseller |
$4,495 Find a Reseller |
Max number of bi-directional SDI I/Os | 3 | 3 | 3 | 4 | 8 |
SD-SDI/1.5G HD-SDI/Dual Link 1.5G (4:2:2:4/4:4:4:4) | YES | YES | YES | YES | YES |
3G-SDI (Level A+B) | NO | NO | NO | NO | 4 |
Dual Link 3G (Level A+B) | NO | NO | NO | NO | YES |
Quad Link 1.5/Quad Link 3G (Level A+B) | NO | NO | NO | NO | YES |
2K/HD/SD HDMI (OUTPUT) | YES | YES | YES | NO | NO |
4K/UHD HDMI (OUTPUT) | NO | NO | NO | NO | NO |
Full-height, 2/3-length PCIe | NO | NO | NO | YES | NO |
Full-height, Half-length PCIe | YES | YES | NO | NO | YES |
Low-profile, Half-length PCIe | NO | NO | YES | NO | NO |
Dedicated AUX Reference INPUT | YES | NO | NO | NO | NO |
Reference INPUT BNC | YES | YES | YES | YES | YES |
Reference OUTPUT BNC | NO | NO | NO | NO | YES |
LTC I/O | NO | NO | NO | NO | YES |
Breakout cable 8 x AES audio I/O, 2 x analogue audio OUTPUT, RS-422, auxiliary Reference INPUT |
NO | YES | NO | NO | NO |
Stem port Options for AES audio, stereo analogue sound and RS-422, or AES audio, LTC I/O and RS-422 |
NO | NO | NO | NO | YES |
IngeSTore | YES | YES | YES | YES | YES |