PHYSICAL DIMENSIONS | |
---|---|
KRONOS Optikos3G ST IP | |
Width | PCIe Single Slot |
Internal Length | 200mm (2/3-Length PCIe) |
Total Length | 184mm |
Height | Full Height PCIe |
Total Height | 300g |
Weight | PCI 12V 2A (max) |
Power requirement | PCI 12V 2A |
VIDEO I/O | |
---|---|
KRONOS Optikos3G ST IP | |
SMPTE IP Video | |
ST2110-20/30/40 | 6 |
ST2022-6/-7 | 6 |
NMOS, EMBER+, REST API for Discovery and Configuration | YES |
10Gb Multimode Fiber | YES |
Clean Switch and Frame Sync option | YES |
SDI VIDEO | |
SD SMPTE 295M | 2 |
HD 1.5G SMPTE 292M | 2 |
3G (Level A+B) SMPTE 424M | 2 |
Dual Link 1.5G SMPTE 372M | YES |
Dual Link 3G | YES |
12/10/8-bit 4:4:4:4 SDI | YES |
12/10/8-bit 4:2:2:4 SDI | YES |
REFERENCE | |
PTP ST 2059-1 SMPTE 2110 locking | YES |
Reference IN/OUT (Dedicated HD-BNC) | YES |
Interlocking I/O supporting KRONOS and Epoch | Neutron cards | YES |
INTERCHANGEABLE SFP+ MODULES | ||
---|---|---|
KRONOS Optikos3G ST IP | ||
SDI | MODULE | STREAM |
3G/HD/SD Reclocked SDI Coaxial (2in/2out/1in1out)* | 3* | 6* |
3G/HD/SD SDI Singlemode Fiber (2in/2out/1in1out)* | 3* | 6* |
HDMI | ||
HD/SD HDMI 1.4a Type D (Micro-HDMI)* | 3* | 6* |
ANCILLARY | |
---|---|
KRONOS Optikos3G ST IP | |
HANC | |
RP 188 timecode | YES |
16 channels of embedded audio per SDI | YES |
Video payload ID | YES |
Custom packets | YES |
VANC | |
Closed captioning | YES |
3 line VITC | YES |
Custom packets | YES |
AUDIO I/O | |
---|---|
KRONOS Optikos3G ST IP | |
16 channels of embedded Audio INPUT per SDI | YES |
16 channels of embedded Audio OUTPUT per SDI | YES |
HARDWARE | |
---|---|
KRONOS Optikos3G ST IP | |
MAJOR HARDWARE FEATURES | |
Interchangeable SFP+ Interfaces (SDI COAX/SDI FIBER/HDMI SFP+ Modules) | 3 |
High-performance, 3G bypass relays | 1 |
Low-latency hardware keyers | 4 |
Fully programmable 4 x 4 x 33-bit colour matrix | YES |
12-bit video signal path throughout | YES |
Automatic cross-Locking and phasing across formats | YES |
Audio sample-rate converters | YES |
(MR2) Master Routing Resource | YES |
ISIM (Input Stream Integrity Management) | YES |
4K/UHD HDR HFR modes* | YES* |
Stereoscopic/3D modes | YES |
8-lane PCI-Express Gen3 (16 lane compatible) | YES |
Full-duplex DMA data transfer bandwidth | YES |
LTC I/O (Via Reference BNC) | YES |
LTC I/O (Via Interlock) *requires EX3 | YES |
STEM port | YES |
OPTIONAL AUX I/O VIA STEM PORT | |
---|---|
KRONOS Optikos3G ST IP | |
LTC I/O (HD-BNC), RS-422 (RJ45), AES audio I/O (DB25) | EX1 |
Analogue audio I/O (2 x 3.5mm TRS), RS-422 (RJ45), AES audio I/O (DB25) | EX2 |
OPTIONAL AUX LTC I/O VIA INTERLOCK | |
---|---|
KRONOS Optikos3G ST IP | |
LTC I/O (BNC) Aux shield | EX3 |
VIDEO FORMATS | |
---|---|
KRONOS Optikos3G ST IP | |
SUPPORTED YUV SDI & IP VIDEO MODES | |
(2K) 2048x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES |
(2K) 2048x1080P/PsF @ 48, 50, 59.94, 60 fps | YES |
(HD) 1920x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES |
(HD) 1920x1080p/PsF @ 48, 50, 59.94, 60 fps | YES |
(HD) 1920x1080i @ 25, 29.97, 30 fps | YES |
(HD) 1280x720p @ 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 fps | YES |
SUPPORTED YUV SD SDI VIDEO MODES | |
(SD) 720x576i @ 25 fps PAL | YES |
(SD) 720x486i @ 29.97 fps NTSC | YES |
SUPPORTED RGB SDI VIDEO MODES | |
(2K) 2048x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES |
(HD) 1920x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES |
(HD) 1920x1080i @ 25, 29.97, 30 fps | YES |
(SD) 720x576i @ 25 fps PAL | YES |
(SD) 720x486i @ 29.97 fps NTSC | YES |
SUPPORTED HSDL SDI VIDEO MODES | |
(2K) 2048x1556 @ 14.98, 15 fps | YES |
SUPPORTED UHD YUV SDI VIDEO MODES | |
(4K) 4096x2160p @ 23.98, 24, 25, 29.97, 30 fps | YES |
(4K) 4096x2160p @ 48, 50, 59.94, 60 fps* | YES* |
(UHD) 3840x2160p @ 23.98, 24, 25, 29.97, 30 fps | YES |
(UHD) 3840x2160p @ 48, 50, 59.94, 60 fps* | YES* |
SUPPORTED UHD RGB SDI VIDEO MODES | |
(4K) 4096x2160p @ 23.98, 24, 25, 29.97, 30 fps* | YES* |
(UHD) 3840x2160p @ 23.98, 24, 25, 29.97, 30 fps* | YES* |
SUPPORTED PIXEL FORMATS | |
2VUY, YUVS, BV8, V210, AYUV_4224, AYUV_4444, YV12, I420 | YES |
ARGB, BGRA, RGB24, Cineon, DPX, RGB48 | YES |
Custom using flexible hardware pixel format engine | YES |
SOFTWARE | ||
---|---|---|
Click here for a full list of Optikos3G ST IP supported software. |