PHYSICAL DIMENSIONS | ||
---|---|---|
Epoch | 4K Neutron | Epoch | 4K Neutron LP | |
Width | 120mm | 80mm |
Length | 185mm | 185mm |
Internal clearance (L) | 169mm | 169mm |
Height | 1 PCIe Slot | 1 PCIe Slot |
Weight | 220g | 180g |
VIDEO I/O | ||
---|---|---|
Epoch | 4K Neutron | Epoch | 4K Neutron LP | |
SDI VIDEO | ||
SD SMPTE 295M | 2 | 2 |
HD 1.5G SMPTE 292M | 3 | 3 |
3G (Level A+B) SMPTE 424M | 3 | 3 |
Dual Link 1.5G SMPTE 372M | YES | YES |
Dual Link 3G | YES | YES |
Quad Link 1.5G SMPTE 2036-1 | NO | NO |
Quad Link 3G SMPTE 2036-1 | NO | NO |
Maximum video channels | 4* | 4* |
12/10/8-bit 4:4:4:4 SDI | YES | YES |
12/10/8-bit 4:2:2:4 SDI | YES | YES |
ASI | ||
ASI EN50083-9 | YES | YES |
ASI/SDI input auto-detection | YES | YES |
Burst and non-burst packet auto-detection | YES | YES |
Inverted bit-stream auto-detection & correction | YES | YES |
HDMI OUTPUT | ||
2K/HD/SD | YES# | YES |
4K DCI (4096x2160p) @ 24 fps | YES# | YES# |
UHD (3840x2160p) @ 24, 25, 29, 30 fps | YES# | YES# |
REFERENCE | ||
Bi-level/tri-level Reference (INPUT) | YES | YES |
Bi-level/tri-level Reference (INPUT) auxiliary (Dedicated BNC) | YES^ | YES^ |
Bi-level/tri-level Reference (INPUT) auxiliary (Via breakout cable) | YES^ | NO |
Interlocking I/O between Epoch | Neutron and KRONOS cards | YES | YES |
Memory channels are twice the BNC numbers allowing for 3G dual stream modes. #Available on all models except EB3006X. ^Refer to Optional Connectivity table for more information.
ANCILLARY | ||
---|---|---|
Epoch | 4K Neutron | Epoch | 4K Neutron LP | |
HANC | ||
RP 188 timecode | YES | YES |
16 channels of embedded audio per SDI | YES | YES |
Video payload ID | YES | YES |
Custom packets | YES | YES |
VANC | ||
Closed captioning | YES | YES |
3 Line VITC | YES | YES |
Custom packets | YES | YES |
AUDIO I/O | ||
---|---|---|
Epoch | 4K Neutron | Epoch | 4K Neutron LP | |
AUDIO SIGNALS | ||
16 channels of embedded audio INTPUT per SDI | YES | YES |
8 channels of AES ID3 INPUT (unbalanced, BNC) | YES^ | YES^ |
16 channels of embedded audio OUTPUT per SDI | YES | YES |
8 channels of AES ID3 OUTPUT (unbalanced, BNC) | YES^ | YES^ |
2 channels -10DBU analogue OUTPUT (unbalanced, RCA) | YES^ | YES^ |
Dolby Digital pass-through SDI | YES | YES |
^Refer to Optional Connectivity table for more information.
HARDWARE | ||
---|---|---|
Epoch | 4K Neutron | Epoch | 4K Neutron LP | |
MAJOR HARDWARE FEATURES | ||
High-performance, bypass relays | YES | YES |
Fully programmable 4 x 4 x 33-bit colour matrix | YES | YES |
12-bit video signal path throughout | YES | YES |
Automatic cross-locking and intelligent output phasing across formats | YES | YES |
Audio sample-rate converters | YES | YES |
(MR2) Master Routing Resource | YES | YES |
ISIM (Input Stream Integrity Management) | YES | YES |
4K/UHD HDR modes | YES | YES |
Stereoscopic/3D modes | YES | YES |
4-lane PCI Express (8 and 16 lane compatible) | YES | YES |
Full-duplex DMA data transfer bandwidth 1.1GB/s | YES | YES |
256MB on-board memory | YES | YES |
Hardware downstream keyer | YES | YES |
LTC I/O BNC | YES^ | NO |
RS-422 serial port (Via breakout cable) | YES^ | YES^ |
DVB ASI | YES | YES |
ASI-SPECIFIC CAPABILITIES | ||
Full DVB/ASI support as per EN50083-9 | YES | YES |
Ideal performance as per ETSITR101891 V1.1.1 (2001-02) | YES | YES |
Bypass relays operate on power failure | YES | YES |
Programmable interrupt latency | YES | YES |
ASI INPUT CAPABILITIES | ||
188 & 204 byte packet auto-detection | YES | YES |
Burst & non-burst packet auto-detection | YES | YES |
Inverted bit-stream auto-detection & correction | YES | YES |
Time-stamping of packets with genlockable clock | YES | YES |
Bitrate reporting | YES | YES |
Automatic ASI/SDI detection | YES | YES |
Huge receive packet buffer | YES | YES |
ASI OUTPUT CAPABILITIES | ||
188 & 204 byte packet generation | YES | YES |
Burst & non-burst packet generation | YES | YES |
Very high-resolution output bitrate generator | YES | YES |
Switchable low-latency loop-through path from input | YES | YES |
Automatic time-stamp removal | YES | YES |
Automatic packet underflow tracking and recovery | YES | YES |
Ideal (zero) aperiodicity of output packets | YES | YES |
ASI carrier can be genlocked or manually tuned | YES | YES |
Huge transmit packet buffer | YES | YES |
^Refer to Optional Connectivity table for more information.
VIDEO FORMATS | ||
---|---|---|
Epoch | 4K Neutron | Epoch | 4K Neutron LP | |
SUPPORTED YUV SDI VIDEO FORMATS | ||
(2K) 2048x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES | YES |
(2K) 2048x1080P/PsF @ 48, 50, 59.94, 60 fps | YES | YES |
(HD) 1920x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES | YES |
(HD) 1920x1080p/PsF @ 48, 50, 59.94, 60 fps | YES | YES |
(HD) 1920x1080i @ 25, 29.97, 30 fps | YES | YES |
(HD) 1280x720p @ 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 fps | YES | YES |
(SD) 720x576i @ 25 fps PAL | YES | YES |
(SD) 720x486i @ 29.97 fps NTSC | YES | YES |
SUPPORTED RGB SDI VIDEO MODES | ||
(2K) 2048x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES | YES |
(HD) 1920x1080p/PsF @ 23.98, 24, 25, 29.97, 30 fps | YES | YES |
(HD) 1920x1080i @ 25, 29.97, 30 fps | YES | YES |
(SD) 720x576i @ 25 fps PAL | YES | YES |
(SD) 720x486i @ 29.97 fps NTSC | YES | YES |
SUPPORTED HSDL SDI VIDEO MODES | ||
(2K) 2048x1556 @ 14.98, 15 fps | YES | YES |
SUPPORTED 4K/UHD YUV SDI VIDEO MODES | ||
(4K) 4096x2160p @ 23.98, 24, 25, 29.97, 30 fps | YES2 | YES2 |
(4K) 4096x2160p @ 48, 50, 59.94, 60 fps | NO | NO |
(UHD) 3840x2160p @ 23.98, 24, 25, 29.97, 30 fps | YES2 | YES2 |
(UHD) 3840x2160p @ 48, 50, 59.94, 60 fps | NO | NO |
SUPPORTED 4K/UHD RGB SDI VIDEO MODES | ||
(4K) 4096x2160p @ 23.98, 24, 25, 29.97, 30 fps | NO | NO |
(UHD) 3840x2160p @ 23.98, 24, 25, 29.97, 30 fps | NO | NO |
SUPPORTED PIXEL FORMATS | ||
2VUY, YUVS, BV8, V210, AYUV_4224, AYUV_4444, YV12, I420 | YES | YES |
ARGB, BGRA, RGB24, Cineon, DPX, RGB48 | YES | YES |
Custom using flexible hardware pixel format engine | YES | YES |
24K SDI support provided by Dual Link 3G Level B (2 BNC).
SOFTWARE | ||
---|---|---|
Click here for a full list of 4K Neutron supported software. |